I. Main performance and structural features
*Automatically complete all the process from feeding, counting, filling and bag making, date printing to finished products outputting.
*High counting precision and efficiency without crashing material.
I. The scope of packaging
It’s suitable to use in packing the high accuracy and easy fragile material, such as : puffy food, crispy rice, Potato Chips, Snacks, candy, pistachio, sugar, apple slices, dumpling, chocolate, pet food, small wares etc.
II. The major performance and structural feature
*Imported PLC computer control system with human-machine interface; touch screen is simple and direct-viewing in operation;
*precise positioning with servo film transporting system; excellent complete machine performance and nice packing;
* minimize the loss with complete automatic warn protection function;
* supported with metric device, the machine will automatically complete all packaging processes from measuring, feeding, filling, bag ma
* The way of bag making: the machine can make pillow-type bag and standing bag according to customer’s requirements.
| Model | GS-SC320 | GS-SC420 | GS-SC520 | GS-SC620 | GS-SC720 | GS-SC820 |
Packing speed | 5-60 bag/min | 5-60 bag/min | 5-60 bag/min | 5-50 bag/min | 5-50 bag/min | 5-50 bag/min |
Bag size | (L)50-250mm (W)60-150mm | (L)50-350mm (W)100-200mm | (L)50-350mm (W)150-250mm | (L)150-400mm (W)150-300mm | (L)250-450mm (W)200-350mm | (L)250-550mm (W)200-400mm |
Bag making mode | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag |
Range of measuring | 150-750ml | 150-1000ml | 150-1500ml | 300-2000ml | 300-3000ml | 500-4000ml |
The maximum width of packing film | 320mm | 420 | 520 | 620 | 720 | 820 |
Thickness of film | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm |
Air consumption | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa |
Main power/voltage | 2.2KW/220V 50-60Hz | 2.2KW/220V 50-60Hz | 2.8KW/220V 50-60Hz | 3.2KW/220V 50-60Hz | 3.7KW/220V 50-60Hz | 4.2KW/220V 50-60Hz |
Dimension | L1400× W970×H1600mm | L1400× W970×H1600mm | L1600XW 1400XH2000mm | |||
The weight of switchboard | 400kg | 450 | 500 | 800 | 1000 | 1200 |
If you are satisfied with gs-s sealed packing machine, welcome to buy the best products with our professional manufacturers and suppliers in China. We are partner of various companies in the world. Please be free to get the customized products at competitive price with our factory.