1. Feature
◆Imported PLC fully computer-controlled system, ouch screen is intuitionist and easy to operate with different languages,show you The working state and operating instructions.
◆Vacuum film transportation system,it will more stable,placidly and quickly,small friction,little waste.Coordinate with Photoelectric automatic positioning tracking system and High positioning accuracy.
◆Intelligent digital temperature control system, make the temperature control more stable, Horizontal sealing and Vertical sealing with air-blowing device, make the heat sealing momentary cooling, to make sure the
PE sealing looks good,solve the problem of inappropriate Sealing shortcomings for PE film, because it will shrink when exposed to heat.
PE packaging film is a low cost,environmentally friendly,it is a trend which use for packing.
◆With automatic fault alarm display function,Such as,If the temperature is low, no packaging film, no ribbons, no material, servo failure, colorless standard signal, Will automatically alarm or shutdown feature when Glass protective door open.
2.Scope of application
The machine can combine with weighing system: such as multi-head weighing machine, measuring cups device, manual feeding conveyor, spiral dosing machine) it can automatically complete all the packing processing, from measuring, feeding, making bag, filling, date printing, finished product output.
3.Specification:
| Model | GS-SP320 | GS-SP420 | GS-SP520 | GS-SP620 | GS-SP720 | GS-SP820 |
Packing speed | 5-35bag/min | 5-35bag/min | 5-35bag/min | 5-30 bag/min | 5-25bag/min | 5-20 bag/min |
Bag size | (L)50-250mm (W)60-150mm | (L)50-350mm (W)100-200mm | (L)50-350mm (W)150-250mm | (L)150-400mm (W)150-300mm | (L)250-450mm (W)200-350mm | (L)250-550mm (W)200-400mm |
Bag making mode | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag | Pillow-type bag, standing bag, punch bag |
Range of measuring | 150-750ml | 150-1000ml | 150-1500ml | 300-2000ml | 300-3000ml | 500-4000ml |
The maximum width of packing film | 320mm | 420 | 520 | 620 | 720 | 820 |
Thickness of film | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm | 0.04-0.08mm |
Air consumption | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa | 200L/min 0.7×105Pa |
Main power/voltage | 2.2KW/220V 50-60Hz | 2.2KW/220V 50-60Hz | 2.8KW/220V 50-60Hz | 3.2KW/220V 50-60Hz | 3.7KW/220V 50-60Hz | 4.2KW/220V 50-60Hz |
Dimension | L1400× W970×H1600mm | L1400× W970×H1600mm | L1600XW 1400XH2000mm | |||
The weight of switchboard | 400kg | 450 | 500 | 800 | 1000 | 1200 |
If you are satisfied with gs-sp pe bag packing machine, welcome to buy the best products with our professional manufacturers and suppliers in China. We are partner of various companies in the world. Please be free to get the customized products at competitive price with our factory.