Applications:This set of equipment is particularly suited to frame, box, software, print, biscuits, pharmaceuticals, ceramics, drinks and industry such as floor mass shrinking packaging
Description: SEMI-AUTO Warpping&shrinking machine
Packing Materials: POF/PVC/PE
Features: SEMI-AUTO Warpping&seal,Save worker,increase production
| SEMI-AUTO warpping machine Specifications | ||
| Model Type | SM2-35 | |
| Motor (V/HZ) | 220v 50-60Hz | |
| Power (W) | 1350 | |
| Capacity (bags/min) | 15-25 | |
| Product Max Hight(mm) | 205 | |
| Size of the priduct (mm) | 550 x 450 | |
| Pressure | 0.5-1Mpa | |
| External Dimensions (L×W×H) (mm) | 1560×725×1040 | |
| Net Weight (kg) | 300 | |
| Shrinking Materials |
| |
| Shrinking Machine Specifications | |||||
| Model Type | SM1-80 | SM1-90 | SM1-120 | ||
| Motor (V/HZ) | 110,220-240v/50-60Hz | 110,220-240v/50-60Hz | 3P,380V/50Hz | ||
| Power (W) | 6500 | 6500 | 8000 | ||
| Capacity (m/min) | 0-15 | 0-16 | 0-17 | ||
| Size of Stove (mm) | 800 x 350 x 200 | 1000 x 400 x 200 | 1000 x 450 x 250 | ||
| Size of the priduct (mm) | 300 x 160 | 350 x 160 | 400 x 210 | ||
| Conveyor Loading(kg) | 15kg Max | 25kg Max. | 25kg Max. | ||
| External Dimensions (L×W×H) (mm) | 1050 x 610 x 1320mm | 1250 x 660 x 1320mm | 1250 x 710 x 1370 | ||
| Net Weight (kg) | 80kg | 90kg | 120kg | ||
| Shrinking Materials |
|
| POF, PVC , PP | ||
| Support customization | |||||